- Welcome to Worldwide Electronics Store
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 747 9026
sales@gamingstoreuae.com
My Cart
Your cart is empty
- Home
- Tablets
- Samsung Galaxy SM-X926 TAB S10 ULTRA 5G Samsung Galaxy SM-X926 TAB S10 ULTRA 5G
- Description
- Reviews
The Samsung Galaxy SM-X926 TAB S10 ULTRA 5 offers top-tier performance with 12GB RAM and 256GB storage. Featuring a large 14.6-inch Dynamic AMOLED 2X display, Snapdragon 8 Gen 2, 5G connectivity, and a powerful 12MP front camera, this tablet is perfect for work, entertainment, and productivity.
Feature | Details |
---|---|
Model | Samsung Galaxy SM-X926 TAB S10 ULTRA 5 |
RAM | 12GB |
Storage | 256GB |
Display | 14.6-inch Dynamic AMOLED 2X, 120Hz, 2960 x 1848 resolution |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Camera (Front) | 12MP Ultra-Wide, 120° Field of View |
Camera (Back) | 13MP Wide + 6MP Ultra-Wide |
Battery | 11200mAh, Fast Charging (45W) |
Operating System | Android 13 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Audio | Quad Speakers with Dolby Atmos |
S Pen | Included, Magnetic Attachment for easy storage |
Water Resistance | IP68 (Water and Dust Resistant) |
Weight | 732g |
Dimensions | 326.4 x 208.6 x 5.5 mm |
Charging Port | USB Type-C 3.2 |
Fingerprint Sensor | In-display Fingerprint Sensor |
Face Unlock | Supported |
Color Options | Graphite, Silver, Blue |
Other Features | Multi-Window, Samsung DeX for desktop-like experience |
Feature | Details |
---|---|
Model | Samsung Galaxy SM-X926 TAB S10 ULTRA 5 |
RAM | 12GB |
Storage | 256GB |
Display | 14.6-inch Dynamic AMOLED 2X, 120Hz, 2960 x 1848 resolution |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Camera (Front) | 12MP Ultra-Wide, 120° Field of View |
Camera (Back) | 13MP Wide + 6MP Ultra-Wide |
Battery | 11200mAh, Fast Charging (45W) |
Operating System | Android 13 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Audio | Quad Speakers with Dolby Atmos |
S Pen | Included, Magnetic Attachment for easy storage |
Water Resistance | IP68 (Water and Dust Resistant) |
Weight | 732g |
Dimensions | 326.4 x 208.6 x 5.5 mm |
Charging Port | USB Type-C 3.2 |
Fingerprint Sensor | In-display Fingerprint Sensor |
Face Unlock | Supported |
Color Options | Graphite, Silver, Blue |
Other Features | Multi-Window, Samsung DeX for desktop-like experience |
Feature | Details |
---|---|
Model | Samsung Galaxy SM-X926 TAB S10 ULTRA 5 |
RAM | 12GB |
Storage | 256GB |
Display | 14.6-inch Dynamic AMOLED 2X, 120Hz, 2960 x 1848 resolution |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Camera (Front) | 12MP Ultra-Wide, 120° Field of View |
Camera (Back) | 13MP Wide + 6MP Ultra-Wide |
Battery | 11200mAh, Fast Charging (45W) |
Operating System | Android 13 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Audio | Quad Speakers with Dolby Atmos |
S Pen | Included, Magnetic Attachment for easy storage |
Water Resistance | IP68 (Water and Dust Resistant) |
Weight | 732g |
Dimensions | 326.4 x 208.6 x 5.5 mm |
Charging Port | USB Type-C 3.2 |
Fingerprint Sensor | In-display Fingerprint Sensor |
Face Unlock | Supported |
Color Options | Graphite, Silver, Blue |
Other Features | Multi-Window, Samsung DeX for desktop-like experience |
Feature | Details |
---|---|
Model | Samsung Galaxy SM-X926 TAB S10 ULTRA 5 |
RAM | 12GB |
Storage | 256GB |
Display | 14.6-inch Dynamic AMOLED 2X, 120Hz, 2960 x 1848 resolution |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Camera (Front) | 12MP Ultra-Wide, 120° Field of View |
Camera (Back) | 13MP Wide + 6MP Ultra-Wide |
Battery | 11200mAh, Fast Charging (45W) |
Operating System | Android 13 |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Audio | Quad Speakers with Dolby Atmos |
S Pen | Included, Magnetic Attachment for easy storage |
Water Resistance | IP68 (Water and Dust Resistant) |
Weight | 732g |
Dimensions | 326.4 x 208.6 x 5.5 mm |
Charging Port | USB Type-C 3.2 |
Fingerprint Sensor | In-display Fingerprint Sensor |
Face Unlock | Supported |
Color Options | Graphite, Silver, Blue |
Other Features | Multi-Window, Samsung DeX for desktop-like experience |
Storage
Dhs. 369.00
Dhs. 950.00
Dhs. 550.00
Gaming
Dhs. 165.00
Dhs. 85.00
Dhs. 110.00
X-trike me
Dhs. 78.99
Dhs. 99.00
Dhs. 60.00
Sanag
Dhs. 117.00
Dhs. 107.00
Dhs. 125.00